Subprocessors
Last updated 2026-05-29.
Passmuster uses the following third parties to operate the service. Each row lists what that subprocessor receives.
| Subprocessor | Purpose | Data | Location |
|---|---|---|---|
| Anthropic | Generates the test plan from the PR diff + linked ticket text. | PR diffs and linked ticket text. | United States |
| Neon | Managed Postgres — the application database. | Org/PR/ticket/test-plan records and derived data. | United States |
| Clerk | Authentication and user/organization management. | User identity (name, email) and session data. | United States |
| Stripe | Billing and payments. | Billing contact and payment details. | United States |
| DigitalOcean | Application hosting (App Platform). | Application data in transit and at rest on hosted services. | United States |
| Upstash | Managed Redis — the background job queue. | Transient job payloads (org/PR identifiers). | United States / Global edge |
| ClickHouse | Analytics/telemetry store. | Operational/telemetry events. | United States |
We'll notify pilot customers of material changes to this list. Questions: security@passmuster.io.